NVIDIA GT 630 - 2GB
0 Comments
GPU Engine Specs:
Welcome To Electro-Sapience | T 630 D3 | GT 630 G5 | GT 630 (Kepler) |
CUDA Cores | 96 | 96 | 384 |
Graphics Clock (MHz) | 700 | 810 | 902 |
Processor Clock Tester(MHz) | 1400 | 1620 | 1804 |
Texture Fill Rate (billion/sec) | 11.2 | 13.0 | 14.4 |
Memory Specs:
Memory Clock | 1.6 - 1.8 Gbps | 3.2 Gbps | 1.8Gbps |
Standard Memory Config | 1024 MB | 1024 MB | 2048 MB |
Memory Interface | DDR3 | GDDR5 | DDR3 |
Memory Interface Width | 128-bit | 128-bit | 64-bit |
Memory Bandwidth (GB/sec) | 25.6 - 28.8 | 51.2 | 14.4 |
Feature Support:
OpenGL | 4.2 | 4.2 | 4.3 |
Bus Support | PCI Express 2.0 x 16 | PCI Express 2.0 | PCI Express 2.0 |
Certified for Windows 7 and Windows 8 | Yes | Yes | Yes |
Supported Technologies | CUDA, 3D Vision, PhysX | CUDA, PhysX | CUDA, PhysX, FXAA, Adaptive Vertical Sync |
Microsoft DirectX | 12 API | 12 API | 12 API |
3D Vision Ready | Yes | Yes | Yes |
Display Support:
Multi Monitor | Yes | Yes | Yes |
Maximum Digital Resolution | 2560x1600 | 2560x1600 | 4096x21602 |
Maximum VGA Resolution | 2048x1536 | 2048x1536 | 2048x1536 |
HDCP | Yes | Yes | Yes |
HDMI1 | Yes | Yes | Yes |
Standard Display Connectors | Dual Link DVI, HDMI, VGA, Mini HDMI | Dual Link DVI-I, HDMI, VGA | Dual Link DVI-D, HDMI, VGA |
Audio Input for HDMI | Internal | Internal | Internal |
Standard Graphics Card Dimensions:
Length | 5.70 inches | 5.70 inches | 5.70 inches |
Height | 2.713 inches | 4.376 inches | 4.38 inches |
Width | Dual-width | Dual-width | Dual-width |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 98 C | 98 C | 90 C |
Maximum Graphics Card Power (W) | 49 W | 65 W | 25 W |
Minimum System Power Requirement (W) | 300 W | 300 W | 300 W |
3D Vision Ready:
3D Blu-Ray | Yes | Yes | Yes |
3D Photos | Yes | Yes | Yes |